- NH-19, Kaist, Jaswantnagar, Etawah
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | SPS GLOBAL SCHOOL, JASWANTNAGAR ETAWAH |
| 2. | AFFILIATION NO (IF APPLICABLE) | 2134255 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 72221 |
| 4. | COMPLETE ADDRESS WITH PINCODE | SPS GLOBAL SCHOOL, NH 19 AGRA ROAD, JASWANTNAGAR ETAWAH, – 206245 |
| 5. | PRINCIPAL NAME | MRS. DIVYA YADAV |
| 6. | PRINCIPAL QUALIFICATION | M.A. B.ED. |
| 7. | SCHOOL EMAIL ID | sps.globalschool@gmail.com |
| 8. | CONTACT DETAILS (LANDLINE/MOBILE) | 07618307200, 07618407200 |
| S.No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | CLICK HERE TO VIEW |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | CLICK HERE TO VIEW |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED , IF APPLICABLE BY THE STATE GOVT/UT | CLICK HERE TO VIEW |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | CLICK HERE TO VIEW |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE TO VIEW |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE TO VIEW |
| 7. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION /EXTENSION OF AFFILIATION* | CLICK HERE TO VIEW |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE TO VIEW |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| S.No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL* | CLICK HERE TO VIEW |
| 2. | ANNUAL ACADEMIC CALENDAR | CLICK HERE TO VIEW |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | CLICK HERE TO VIEW |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | CLICK HERE TO VIEW |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | CLICK HERE TO VIEW |
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | MRS. DIVYA YADAV |
| 2. | TOTAL NO. OF TEACHERS PGT TGT PRT |
21 PGT: 0 TGT: 6 PRT: 14 |
| 3. | TEACHERS SECTION RATIO | 1:5 |
| 4. | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 6713 |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* | 30 rooms 1393.5 sqmtr |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | 06 334.44 sqmtr |
| 4. | INTERNET FACILITY* | Yes |
| 5. | NO. OF GIRLS TOILETS* | 08 |
| 6. | NO. OF BOYS TOILETS* | 08 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE | Watch Video |